With nearly 50 hotels, resorts, serviced apartments and guesthouses to choose from, finding where to stay in Sarawak is not a problem. They are all listed here in alphabetically order. So, if you already know the name of the hotel, simply browse through the following list and find your hotel among the rest. Along with the hotel’s name, you will find the star rating (self-rated), location and starting price. To book, click on the name and it will take you to the hotel’s page where you can book your room online.
|
|
0 to 9 |
| Hotel name | Price Range | Location | Price from | |
| 360 Urban Resort Hotel Tower B | Kuching | 134 MYR | ||
| 56 Hotel | Kuching | 138 MYR |
A to E |
| Hotel name | Price Range | Location | Price from | |
| Abell Hotel | Kuching | 123 MYR | ||
| Ariva Gateway Kuching | Kuching | 134 MYR | ||
| Basaga Holiday Residences | Kuching | 103 MYR | ||
| Batik Boutique Hotel | Kuching | 194 MYR | ||
| Batik Sanctuary Over Santubong | Kuching | 431 MYR | ||
| Borneo Highlands Resort | Borneo Highlands | 150 MYR | ||
| Borneo Tropical Rainforest Resort | Miri | 247 MYR | ||
| Citadines Uplands Kuching | Kuching | 180 MYR | ||
| COVE 55 | Santubong | 776 MYR | ||
| Damai Beach Resort | Santubong | 230 MYR | ||
| Damai Puri Resort and Spa | Santubong | 172 MYR | ||
| ETHAN VILLA | Miri | 181 MYR |
F to J |
| Hotel name | Price Range | Location | Price from | |
|
Four Points by Sheraton Kuching
|
Kuching | 180 MYR | ||
| Grand Margherita Hotel | Kuching | 168 MYR | ||
| Grand Palace Hotel Miri | Miri | 259 MYR | ||
| Grand Supreme Hotel | Kuching | 73 MYR | ||
| Hotel Grand Continental Kuching | Kuching | 140 MYR |
K to O |
| Hotel name | Price Range | Location | Price from | |
| Kuching Waterfront Lodge | Kuching | 73 MYR | ||
| Liwah Hotel | Kuching | 73 MYR | ||
| Merdeka Palace Hotel & Suites Kuching | Kuching | 116 MYR | ||
| Miri Marriott Resort And Spa | Miri | 295 MYR | ||
| One Hotel Santubong | Santubong | 144 MYR |
P to R |
| Hotel name | Price Range | Location | Price from | |
| ParkCity Everly Hotel Bintulu | Bintulu | 250 MYR | ||
| Parkcity Everly Hotel Miri | Miri | 122 MYR | ||
| Penview Hotel | Kuching | 80 MYR | ||
| Permai Rainforest Resort | Santubong | 246 MYR | ||
| Pullman Kuching | Kuching | 150 MYR | ||
| Riverside Majestic Hotel | Kuching | 168 MYR |
S to Z |
| Hotel name | Price Range | Location | Price from | |
| Singgahsana Lodge | Kuching | 27 MYR | ||
| The LimeTree Hotel Kuching | Kuching | 144 MYR | ||
| The Ranee Boutique Suites | Kuching | 216 MYR | ||
| Tune Hotel Bintulu | Bintulu | 103 MYR | ||
| Tune Hotel Waterfront Kuching | Kuching | 86 MYR | ||
| Woodpecker Lodge | Kuching | 53 MYR |