With nearly 50 hotels, resorts, serviced apartments and guesthouses to choose from, finding where to stay in Sarawak is not a problem. They are all listed here and sorted by starting price in ascending orders, starting from budget (1 star) to deluxe (5 stars) range. Along with the starting price, you will find the hotel’s name, star rating (self-rated) and location. To book, click on the name and it will take you to the hotel’s page where you can book your room online.
|
|
Low Budget |
| Hotel name | Price Range | Location | Price from | |
| Grand Supreme Hotel | Kuching | 73 MYR | ||
| Tune Hotel Bintulu | Bintulu | 95 MYR | ||
| Permai Rainforest Resort | Santubong | 246 MYR | ||
| Borneo Tropical Rainforest Resort | Miri | 247 MYR |
Budget |
| Hotel name | Price Range | Location | Price from | |
| Woodpecker Lodge | Kuching | 53 MYR | ||
| Kuching Waterfront Lodge | Kuching | 73 MYR | ||
| Liwah Hotel | Kuching | 73 MYR | ||
| ETHAN VILLA | Miri | 181 MYR |
Standard |
| Hotel name | Price Range | Location | Price from | |
| Basaga Holiday Residences | Kuching | 103 MYR | ||
| Miri Hotel | Miri | 103 MYR |
Superior |
| Hotel name | Price Range | Location | Price from | |
| Singgahsana Lodge | Kuching | 27 MYR | ||
| Penview Hotel | Kuching | 80 MYR | ||
| Tune Hotel Waterfront Kuching | Kuching | 86 MYR | ||
| Abell Hotel | Kuching | 123 MYR | ||
| 360 Urban Resort Hotel Tower B | Kuching | 134 MYR | ||
| 56 Hotel | Kuching | 138 MYR | ||
| One Hotel Santubong | Santubong | 144 MYR | ||
| The LimeTree Hotel Kuching | Kuching | 144 MYR | ||
| Grand Margherita Hotel | Kuching | 210 MYR | ||
| Riverside Majestic Hotel | Kuching | 210 MYR | ||
| Batik Sanctuary Over Santubong | Kuching | 431 MYR |
First-Class |
| Hotel name | Price Range | Location | Price from | |
| Ariva Gateway Kuching | Kuching | 134 MYR | ||
| Hotel Grand Continental Kuching | Kuching | 140 MYR | ||
| Parkcity Everly Hotel Miri | Miri | 140 MYR | ||
| Borneo Highlands Resort | Borneo Highlands | 150 MYR | ||
|
Four Points by Sheraton Kuching
|
Kuching | 180 MYR | ||
| Batik Boutique Hotel | Kuching | 194 MYR | ||
| Damai Puri Resort and Spa | Santubong | 200 MYR | ||
| Citadines Uplands Kuching | Kuching | 215 MYR | ||
| Damai Beach Resort | Santubong | 230 MYR | ||
| ParkCity Everly Hotel Bintulu | Bintulu | 250 MYR | ||
| Grand Palace Hotel Miri | Miri | 259 MYR |
Deluxe |
| Hotel name | Price Range | Location | Price from | |
| Merdeka Palace Hotel & Suites Kuching | Kuching | 160 MYR | ||
| Pullman Kuching | Kuching | 213 MYR | ||
| The Ranee Boutique Suites | Kuching | 216 MYR | ||
| Miri Marriott Resort And Spa | Miri | 295 MYR | ||
| COVE 55 | Santubong | 776 MYR |